The dataset contains the details of the employee productivity for different airlines. It is calculated using the total available tonne kilometres per employee versus the tonne kilometres performed per employee
| fiscal_year | airline | category | value | unit | note |
|---|---|---|---|---|---|
| 1988-89 | Air India | Operating Revenue per Employee | 666342 | value in INR Millions | |
| 1989-90 | Air India | Operating Revenue per Employee | 784276 | value in INR Millions | |
| 1990-91 | Air India | Operating Revenue per Employee | 930230 | value in INR Millions | |
| 1991-92 | Air India | Operating Revenue per Employee | 1127793 | value in INR Millions | |
| 1992-93 | Air India | Operating Revenue per Employee | 1374869 | value in INR Millions | |
| 1993-94 | Air India | Operating Revenue per Employee | 1452878.125 | value in INR Millions | |
| 1994-95 | Air India | Operating Revenue per Employee | 1664171 | value in INR Millions | |
| 1995-96 | Air India | Operating Revenue per Employee | 1847689 | value in INR Millions | |
| 1996-97 | Air India | Operating Revenue per Employee | 1993408 | value in INR Millions | |
| 1997-98 | Air India | Operating Revenue per Employee | 2128900 | value in INR Millions |
Director General of Civil Aviation. Year-wise Data of Employees Productivity of different airlines [Data set]. Dataful. https://dataful.in/datasets/14910