This dataset contains the Monthly Traffic and Operating Statistics for Total Domestic in 2019. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2019 | December | Non-Scheduled Domestic Services | Aircraft Flown | Kilometers | 253.71 | value in Thousands | |
2019 | December | Non-Scheduled Domestic Services | Aircraft Flown | 342 | value in Absolute Number | ||
2019 | December | Non-Scheduled Domestic Services | Aircraft Flown | 501.8 | value in Absolute Number | ||
2019 | December | Non-Scheduled Domestic Services | Available Seat Kilometers | 28228.52 | value in Thousands | ||
2019 | December | Non-Scheduled Domestic Services | Available Tonne Kilometers | 3646.1 | value in Thousands | ||
2019 | December | Non-Scheduled Domestic Services | Cargo Carried | Freight | 499.88 | value in Tonnes | |
2019 | December | Non-Scheduled Domestic Services | Cargo Carried | 9.2 | value in Tonnes | ||
2019 | December | Non-Scheduled Domestic Services | Cargo Carried | Total | 509.08 | value in Tonnes | |
2019 | December | Non-Scheduled Domestic Services | Passenger Kilometers Performed | 23733.89 | value in Thousands | ||
2019 | December | Non-Scheduled Domestic Services | Passenger Load Factor | 84.08 | value in percentage |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics for Total Domestic in 2019 [Data set]. Dataful. https://dataful.in/datasets/14907