This dataset contains the Annual Comparative Statement of Traffic on Domestic Scheduled Services for Last three years. It includes passengers carried, freight carried, mail carried, passenger load factor, and passenger kilometres performed.
fiscal_year | airline | category | value | percent_change_yoy | unit | note |
---|---|---|---|---|---|---|
1997-98 | Air India | Tonne Kilometers Performed Freight | 12800 | 12 | value in Millions, percent_change_yoy in percentage | |
1997-98 | Air India | Cargo Carried Freight | 11700 | 12.5 | value in Tonnes, percent_change_yoy in percentage | |
1997-98 | Air India | Tonne Kilometers Performed Mail | 25 | -13.8 | value in Millions, percent_change_yoy in percentage | |
1997-98 | Air India | Cargo Carried Mail | value in Tonnes, percent_change_yoy in percentage | |||
1997-98 | Air India | Passenger Kilometers Performed | 615266 | 0.9 | value in Thousands, percent_change_yoy in percentage | |
1997-98 | Air India | Passenger Load Factor | 34.1 | -3.3 | value in Percentage, percent_change_yoy in percentage | |
1997-98 | Air India | Tonne Kilometers Performed Passengers | 56460 | 0.9 | value in Millions, percent_change_yoy in percentage | |
1997-98 | Air India | Passengers Carried | 607000 | 4.8 | value in Absolute Numbers, percent_change_yoy in percentage | |
1997-98 | Air India | Available Seat Kilometers | 1803125 | 4.3 | value in Thousands, percent_change_yoy in percentage | |
1997-98 | Air India | Available Tonne Kilometers | 244854 | 3.3 | value in Millions, percent_change_yoy in percentage |
Director General of Civil Aviation. Annual Comparative Statement of Air Traffic on Domestic Scheduled Services [Data set]. Dataful. https://dataful.in/datasets/14892