The data shows the year-wise domestic air transport monthly statistics in terms of traffic and operation in Indigo.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2025 | April | Non-Scheduled Domestic Services | Aircraft Flown | Departures | 226 | value in Absolute Number | |
2025 | April | Non-Scheduled Domestic Services | Aircraft Flown | Hours | 398.28 | value in Absolute Number | |
2025 | April | Non-Scheduled Domestic Services | Aircraft Flown | Kilometers | 176.28 | value in Thousands | |
2025 | April | Non-Scheduled Domestic Services | Available Seat Kilometers | 14406 | value in Thousands | ||
2025 | April | Non-Scheduled Domestic Services | Available Tonne Kilometers | 3431.28 | value in Thousands | ||
2025 | April | Non-Scheduled Domestic Services | Cargo Carried | Freight | 714.35 | value in Tonnes | |
2025 | April | Non-Scheduled Domestic Services | Cargo Carried | 0 | value in Tonnes | ||
2025 | April | Non-Scheduled Domestic Services | Cargo Carried | Total | 714.35 | value in Tonnes | |
2025 | April | Non-Scheduled Domestic Services | Passenger Kilometers Performed | 12482 | value in Thousands | ||
2025 | April | Non-Scheduled Domestic Services | Passenger Load Factor | 86.64 | value in percentage | category: Passenger Load Factor = (Passenger Kilometers Performed/Available Seat Kilometers)*100 |
Director General of Civil Aviation. Month-wise Domestic Air Transport Traffic and Operating Statistics for Indigo Airlines for All Years [Data set]. Dataful. https://dataful.in/datasets/14891