This master dataset provides city pair-wise data on international freight and passenger traffic, covering routes connecting Indian cities with other countries as well as routes operated by scheduled domestic carriers entirely between foreign countries. Note: ‘Inside Indian Territory’ in the region column indicates that city_2 is an Indian city, while ‘Outside Indian Territory’ indicates that both...
| year | quarter | region | city_1 | city_2 | category | city_2_to_city_1 | city_1_to_city_2 | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Ahmedabad | Freight | 148.2 | 0.1 | city_2_to_city_1 in tonne, city_1_to_city_2 in tonne | |
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Ahmedabad | Passengers | 51146 | 48969 | city_2_to_city_1 in absolute number, city_1_to_city_2 in absolute number | |
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Bengaluru | Freight | 1013.3 | 512.7 | city_2_to_city_1 in tonne, city_1_to_city_2 in tonne | |
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Bengaluru | Passengers | 68126 | 65670 | city_2_to_city_1 in absolute number, city_1_to_city_2 in absolute number | |
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Chandigarh | Freight | 0 | 0 | city_2_to_city_1 in tonne, city_1_to_city_2 in tonne | |
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Chandigarh | Passengers | 8735 | 8275 | city_2_to_city_1 in absolute number, city_1_to_city_2 in absolute number | |
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Chennai | Freight | 789.4 | 96.7 | city_2_to_city_1 in tonne, city_1_to_city_2 in tonne | |
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Chennai | Passengers | 71632 | 67910 | city_2_to_city_1 in absolute number, city_1_to_city_2 in absolute number | |
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Coimbatore | Freight | 10.3 | 0 | city_2_to_city_1 in tonne, city_1_to_city_2 in tonne | |
| 2026 | Q1 | Inside Indian Territory | Abu Dhabi | Coimbatore | Passengers | 5610 | 4738 | city_2_to_city_1 in absolute number, city_1_to_city_2 in absolute number |
Director General of Civil Aviation. Year, Quarter, City Pair wise International Passenger and Freight Traffic [Data set]. Dataful. https://dataful.in/datasets/14874