This dataset provides detailed domestic flight schedules for airlines operating within India. It includes information such as flight numbers, airline operators, aircraft types, operating frequency, origin and destination cities, scheduled arrival and departure times, and the effective date range for each flight. The 'frequency' column indicates the days of operation, represented by digits 1–7, whe...
effective_from | effective_to | airport_city | operator_code | airline | flight_no | aircraft_type | arrival_from | arrival_time | departure_to | departure_time | frequency | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25-10-2025 | 25-10-2025 | AHMEDABAD | AIC | Air India | AI 2576 | A320N | Bengaluru | 23:15 | 6 | |||
25-10-2025 | 25-10-2025 | AHMEDABAD | AIC | Air India | AI 2929 | A320N | Delhi | 23:25 | 6 | |||
25-10-2025 | 25-10-2025 | AHMEDABAD | AIC | Air India | AI 2919 | A320N | Mumbai | 23:55 | 6 | |||
25-10-2025 | 25-10-2025 | CHENNAI | AIC | Air India | AI 2835 | A320N | Delhi | 22:55 | 6 | |||
25-10-2025 | 25-10-2025 | CHENNAI | AIC | Air India | AI 2827 | A320N | Mumbai | 23:10 | 6 | |||
25-10-2025 | 25-10-2025 | CHENNAI | AIC | Air India | AI 540 | A320N | Delhi | 23:35 | 6 | |||
25-10-2025 | 25-10-2025 | DELHI | AIC | Air India | AI 856 | A321 | Amritsar | 00:10 | 6 | |||
25-10-2025 | 25-10-2025 | DELHI | AIC | Air India | AI 2814 | A320N | Bengaluru | 00:30 | 6 | |||
25-10-2025 | 25-10-2025 | DELHI | AIC | Air India | AI 516 | A320N | Lucknow | 10:20 | 6 | |||
25-10-2025 | 25-10-2025 | DELHI | AIC | Air India | AI 424 | B787 | Ahmedabad | 12:40 | 6 |
Director General of Civil Aviation. Airline wise Domestic Flight Schedule [Data set]. Dataful. https://dataful.in/datasets/14868