This dataset contains the Monthly Traffic and Operating Statistics for Go Air in 2021. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2021 | December | Non-Scheduled Domestic Services | Aircraft Flown | Kilometers | 6.48 | value in Thousands | |
2021 | December | Non-Scheduled Domestic Services | Aircraft Flown | 7 | value in Absolute Number | ||
2021 | December | Non-Scheduled Domestic Services | Aircraft Flown | 12.52 | value in Absolute Number | ||
2021 | December | Non-Scheduled Domestic Services | Available Seat Kilometers | 1205.09 | value in Thousands | ||
2021 | December | Non-Scheduled Domestic Services | Available Tonne Kilometers | 119.86 | value in Thousands | ||
2021 | December | Non-Scheduled Domestic Services | Cargo Carried | Freight | value in Tonnes | ||
2021 | December | Non-Scheduled Domestic Services | Cargo Carried | value in Tonnes | |||
2021 | December | Non-Scheduled Domestic Services | Cargo Carried | Total | value in Tonnes | ||
2021 | December | Non-Scheduled Domestic Services | Passenger Kilometers Performed | 1205.09 | value in Thousands | ||
2021 | December | Non-Scheduled Domestic Services | Passenger Load Factor | 100 | value in percentage |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics for Go Air in 2021 [Data set]. Dataful. https://dataful.in/datasets/14858