This dataset consists of year-wise women candidates contested in assembly election of Uttar Pradesh. It consists of other details like constituencies name, age, party name, party symbol, votes secured and the position after final result
year | state | constituency_name | constituency_number | constituency_type | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Uttar Pradesh | Zamania | 379 | General | SHS | Seema Devi | Female | 37 | General | Bow & Arrow | 376 | 1 | 377 | 0.16 | 13 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | INC | Farajana | Female | 37 | General | Hand | 1326 | 7 | 1333 | 0.57 | 6 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | BJP | Sunita Singh | Female | 58 | General | Lotus | 71781 | 458 | 72239 | 30.95 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zaidpur | 269 | General | BSP | Usha Singh | Female | 46 | Scheduled Caste | Elephant | 18343 | 57 | 18400 | 6.62 | 4 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zahoorabad | 377 | General | BSP | Saiyyada Shadab Fatima | Female | 58 | General | Elephant | 52885 | 259 | 53144 | 21.49 | 3 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zafrabad | 371 | General | INC | Laxmi Nagar | Female | 37 | General | Hand | 2227 | 8 | 2235 | 1 | 6 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Vishwanath Ganj | 247 | General | RSUP | Sarita Pal | Female | 35 | General | Truck | 1266 | 1 | 1267 | 0.63 | 11 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Varanasi South | 389 | General | INC | Mudita Kapoor | Female | 46 | General | Hand | 2161 | 5 | 2166 | 1.11 | 3 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Varanasi North | 388 | General | INC | Gulerana Sabassum | Female | 46 | General | Hand | 3080 | 22 | 3102 | 1.26 | 4 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Varanasi Cantonment | 390 | General | SP | Pooja Yadav | Female | 34 | General | Bicycle | 60576 | 413 | 60989 | 25.01 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Election Year and Constituency-wise Women Candidates Contested in the Assembly Elections of Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/14849