Year and Constituency-wise Detailed Assembly Elections Results for Uttar Pradesh
Dataset Overview
The dataset contains year-wise detailed result of Uttar Pradesh assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured.
Premium
Data Preview
year | state | constituency_name | constituency_number | constituency_type | party_name | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Uttar Pradesh | Zamania | 379 | General | Bahujan Mukti Party | BMUP | Ramprasad | Male | 42 | Scheduled Caste | Cot | 207 | 1 | 208 | 0.09 | 15 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | Independent | IND | Akhand Pratap | Male | 41 | General | Laptop | 275 | 6 | 281 | 0.12 | 14 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | Shivsena | SHS | Seema Devi | Female | 37 | General | Bow & Arrow | 376 | 1 | 377 | 0.16 | 13 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | Independent | IND | Jang Bahadur | Male | 33 | General | Chappals | 460 | 1 | 461 | 0.2 | 12 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | Aam Admi Party | AAAP | Ravi Prakash | Male | 39 | General | Broom | 469 | 5 | 474 | 0.2 | 11 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | Independent | IND | Rajendra Prasad | Male | 72 | General | Football | 528 | 2 | 530 | 0.23 | 10 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | Independent | IND | Sarvdeo Singh Alias Dr. Sarvdeo Singh Yogacharya Kalam | Male | 51 | General | Ganna Kisan | 536 | 1 | 537 | 0.23 | 9 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | Independent | IND | Ramashray | Male | 51 | General | Helicopter | 713 | 3 | 716 | 0.31 | 8 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | Communist Party of India (Marxist-Leninist) (Liberation) | CPI(ML)(L) | Ishwari | Male | 61 | General | Flag with Three Stars | 1300 | 3 | 1303 | 0.56 | 7 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Uttar Pradesh | Zamania | 379 | General | Indian National Congress | INC | Farajana | Female | 37 | General | Hand | 1326 | 7 | 1333 | 0.57 | 6 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Metadata
Tags
Citation
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/14455