This dataset consists of year-wise women candidates contested in assembly election of Puducherry. It consists of other details like constituencies name, age, party name, party symbol, votes secured and the position after final result Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_name_eci | constituency_name_dataful | constituency_number | constituency_type | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result_status | result | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Puducherry | Yanam | Yanam | 30 | General | IND | Lakshmi Sneha Medapati | Female | 32 | General | Bucket | 30 | 4 | 34 | 0.09 | 7 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Puducherry | Yanam | Yanam | 30 | General | IND | Malladi Udaya Lakshmi | Female | 58 | General | Sitar | 9 | 0 | 9 | 0.03 | 12 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Puducherry | Thirubhuvanai | Thirubhuvanai | 2 | Scheduled Caste | IND | V. Punitha | Female | 37 | Scheduled Caste | Bucket | 116 | 1 | 117 | 0.39 | 9 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Puducherry | Thirubhuvanai | Thirubhuvanai | 2 | Scheduled Caste | IND | D. Athilakshmi | Female | 65 | Scheduled Caste | Television | 58 | 1 | 59 | 0.19 | 10 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Puducherry | Thirubhuvanai | Thirubhuvanai | 2 | Scheduled Caste | IND | Aswaniya. M | Female | 34 | Scheduled Caste | Jackfruit | 17 | 0 | 17 | 0.06 | 11 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Puducherry | Thirubhuvanai | Thirubhuvanai | 2 | Scheduled Caste | TMTHK | Geetha. V | Female | 47 | Scheduled Caste | Diamond | 272 | 12 | 284 | 0.94 | 6 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Puducherry | Thirubhuvanai | Thirubhuvanai | 2 | Scheduled Caste | AINRC | B. Kobiga | Female | 43 | Scheduled Caste | Jug | 8930 | 109 | 9039 | 29.83 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Puducherry | Thattanchavady | Thattanchavady | 9 | General | IND | Bangarammal Karunakaran | Female | 67 | General | Diamond | 73 | 0 | 73 | 0.31 | 8 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Puducherry | Thattanchavady | Thattanchavady | 9 | General | NTK | S. Karthi Kumari | Female | 40 | General | Farmer Carrying Plough | 520 | 14 | 534 | 2.26 | 5 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2026 | Puducherry | Raj Bhavan | Raj Bhavan | 14 | General | NTK | S. Karpagavalli | Female | 29 | General | Farmer Carrying Plough | 212 | 1 | 213 | 1.14 | 5 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Election Year and Constituency-wise Women Candidates Contested in the Assembly Elections of Puducherry [Data set]. Dataful. https://dataful.in/datasets/14842