This dataset consists of year-wise women candidates contested in assembly election of Puducherry. It consists of other details like constituencies name, age, party name, party symbol, votes secured and the position after final result Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_name | constituency_number | constituency_type | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result_status | result | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Puducherry | Yanam | 30 | General | IND | Golugula Prabhavathi | Female | 63 | General | Frying Pan | 13 | 0 | 13 | 0.04 | 14 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2021 | Puducherry | Yanam | 30 | General | IND | Malladi Udaya Lakshmi | Female | 53 | General | Brush | 53 | 0 | 53 | 0.15 | 11 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2021 | Puducherry | Yanam | 30 | General | IND | Gollapalli Bharathi | Female | 52 | General | Frock | 10 | 0 | 10 | 0.03 | 15 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2021 | Puducherry | Villianur | 5 | General | NTK | Praveena | Female | 37 | General | Ganna Kisan | 1172 | 10 | 1182 | 3.35 | 3 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2021 | Puducherry | Villianur | 5 | General | MNM | A. Banumathi | Female | 46 | General | Battery Torch | 600 | 9 | 609 | 1.73 | 4 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2021 | Puducherry | Thirubhuvanai | 2 | General | IND | M. Shanthi | Female | 50 | Scheduled Caste | Football | 78 | 7 | 85 | 0.3 | 11 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2021 | Puducherry | Thirubhuvanai | 2 | General | AINRC | B. Kobiga | Female | 39 | Scheduled Caste | Jug | 8084 | 154 | 8238 | 28.6 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2021 | Puducherry | Thattanchavady | 9 | General | AMMKMNKZ | Vimala Sree. B. | Female | 57 | General | Pressure Cooker | 60 | 1 | 61 | 0.26 | 8 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2021 | Puducherry | Thattanchavady | 9 | General | IND | C. Anusuya | Female | 35 | General | Pineapple | 124 | 4 | 128 | 0.54 | 6 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2021 | Puducherry | Raj Bhavan | 14 | General | NTK | Anthony Sharmila | Female | 35 | General | Ganna Kisan | 964 | 11 | 975 | 5.01 | 4 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Election Year and Constituency-wise Women Candidates Contested in the Assembly Elections of Puducherry [Data set]. Dataful. https://dataful.in/datasets/14842