The dataset contains year-wise detailed result of Puducherry assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured.
year | state | constituency_name | constituency_number | constituency_type | party_name | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Puducherry | Yanam | 30 | General | Independent | IND | Golugula Prabhavathi | Female | 63 | General | Frying Pan | 13 | 0 | 13 | 0.04 | 14 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Puducherry | Yanam | 30 | General | Independent | IND | Sabbati Lokeswara Rao | Male | 41 | General | Bat | 12 | 1 | 13 | 0.04 | 14 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Puducherry | Yanam | 30 | General | Independent | IND | Nati Buriyya | Male | 66 | General | Air Conditioner | 21 | 0 | 21 | 0.06 | 13 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Puducherry | Yanam | 30 | General | Independent | IND | Kalla Venkata Ratnam | Male | 62 | General | Helmet | 23 | 2 | 25 | 0.07 | 12 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Puducherry | Yanam | 30 | General | Independent | IND | Malladi Udaya Lakshmi | Female | 53 | General | Brush | 53 | 0 | 53 | 0.15 | 11 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Puducherry | Yanam | 30 | General | Bahujan Samaj Party | BSP | Sunkara Karthik | Male | 40 | General | Elephant | 89 | 1 | 90 | 0.26 | 10 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Puducherry | Yanam | 30 | General | Amma Makkal Munnettra Kazagam | AMMKMNKZ | Pedapati Ramesh Babu | Male | 37 | General | Pressure Cooker | 92 | 0 | 92 | 0.26 | 9 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Puducherry | Yanam | 30 | General | Independent | IND | Durgaa Prasaahd Pemmadi | Male | 39 | General | Glass Tumbler | 93 | 2 | 95 | 0.27 | 8 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Puducherry | Yanam | 30 | General | Independent | IND | Surimilli Subba Rao | Male | 63 | General | Trumpet | 100 | 2 | 102 | 0.29 | 7 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2021 | Puducherry | Yanam | 30 | General | None Of The Above | NOTA | Nota | NOTA | 115 | 3 | 118 | 0.34 | 6 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Puducherry [Data set]. Dataful. https://dataful.in/datasets/14448