This Dataset contains state, year and month wise Indian Companies registered in India for the month of March in 2021. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | March | Maharashtra | Mumbai | ZEITGEIST VENTURES PRIVATE LIMITED | 701,ANAND ENCLAVE CHS LTD,11THRD,GOLIBARSANTACRUZ EAST,NR MUNICIPAL HOSPITAL, | Non-Government | Private Company | 31-03-2021 | U18209MH2021PTC358176 | Not Available for e-filing | 100000 | 100000 | Manufacturing (Textiles) | 18209 | |
2021 | March | Telangana | Hyderabad | SFM LIFESTYLE PRIVATE LIMITED | PLOT NO. 109/4, IDA PHASE -IICHERLAPALLY, R.R. DISTRICT | Non-Government | Private Company | 31-03-2021 | U15400TG2021PTC150216 | Not Available for e-filing | 700000 | 10000 | Manufacturing (Food stuffs) | 15400 | |
2021 | March | Andhra Pradesh | Vijayawada | SELLWAR RETAIL INDIA PRIVATE LIMITED | H.No.3-3CHINA RAMANAYYAPETA, | Non-Government | Private Company | 31-03-2021 | U51909AP2021PTC117894 | Active | 100000 | 50000 | Trading | 51909 | |
2021 | March | Andhra Pradesh | Vijayawada | YSR CONTRACTORS PRIVATE LIMITED | Door No 1-5-14/1Adivarampeta, Hospital Junction, Balaga | Non-Government | Private Company | 31-03-2021 | U74999AP2021PTC117895 | Active | 600000 | 300000 | Business Services | 74999 | |
2021 | March | Delhi | Delhi | WEEON LIFE DATA SOLUTIONS PRIVATE LIMITED | D-70 S/F, MAIN ROAD, KH. NO. 70MAHAVIR ENCLAVE, PALAM DABRI ROAD | Non-Government | Private Company | 31-03-2021 | U72900DL2021PTC379456 | Active | 100000 | 100000 | Business Services | 72900 | |
2021 | March | Uttar Pradesh | Kanpur | BUYING SIMPLIFIED INDIA PRIVATE LIMITED | A8/89,Arya Nagar | Non-Government | Private Company | 31-03-2021 | U74999UP2021PTC144507 | Active | 100000 | 100000 | Business Services | 74999 | |
2021 | March | West Bengal | Kolkata | MEDWELL INDIACARE PRIVATE LIMITED | H.NO- 34A/1, 56/2,Raj Krishno Ghoshal Road | Non-Government | Private Company | 31-03-2021 | U51397WB2021PTC244279 | Active | 1500000 | 1500000 | Trading | 51397 | |
2021 | March | Maharashtra | Mumbai | LIFESEED TECH PRIVATE LIMITED | MARSHAL SRISHTI,FLAT NO.401,C.T.S NO.201DEVIPADA GAONDEVI RD, BHANDUP WEST | Non-Government | Private Company | 31-03-2021 | U74900MH2021PTC358179 | Active | 50000 | 50000 | Business Services | 74900 | |
2021 | March | Uttar Pradesh | Kanpur | AADHUNIK MATERIAL AND SCIENCES PRIVATE LIMITED | 13, Gandhi Gram, G.T. Road | Non-Government | Private Company | 31-03-2021 | U17299UP2021PTC144508 | Active | 50000000 | 500000 | Manufacturing (Textiles) | 17299 | |
2021 | March | Punjab | Chandigarh | ERACOST PRIVATE LIMITED | 1129, First FloorPhase-2, Urban Estate | Non-Government | Private Company | 31-03-2021 | U80901PB2021PTC053129 | Active | 100000 | 100000 | Community, personal & Social Services | 80901 |
Ministry of Corporate Affairs. Indian companies registered in India, March,2021 [Data set]. Dataful. https://dataful.in/datasets/1483