This dataset consists of year-wise women candidates contested in assembly election of Delhi. It consists of other details like constituencies name, age, party name, party symbol, votes secured and the position after final result
year | state | constituency_name | constituency_number | constituency_type | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result_status | result | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Delhi | Wazirpur | 17 | General | GEP | Sheela Devi | Female | 46 | General | Nagrik | 63 | 0 | 63 | 0.06 | 10 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2025 | Delhi | Wazirpur | 17 | General | INC | Ragini Nayak | Female | 42 | General | Hand | 6311 | 37 | 6348 | 5.94 | 3 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2025 | Delhi | Wazirpur | 17 | General | BJP | Poonam Sharma | Female | 40 | General | Lotus | 54414 | 307 | 54721 | 51.24 | 1 | won | Won | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2025 | Delhi | Vishwas Nagar | 59 | General | VJSP | Bhawana Bothra | Female | 49 | General | Auto- rickshaw | 217 | 0 | 217 | 0.17 | 6 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2025 | Delhi | Vikaspuri | 31 | General | SUCI | Sharda Dixit | Female | 64 | General | Battery Torch | 420 | 0 | 420 | 0.15 | 8 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2025 | Delhi | Uttam Nagar | 32 | General | AAAP | Posh Balyan | Female | 48 | General | Broom | 73705 | 168 | 73873 | 37.67 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2025 | Delhi | Tughlakabad | 52 | General | Rekha Singh | Female | 55 | General | CCTV Camera | 143 | 0 | 143 | 0.12 | 8 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
2025 | Delhi | Trilokpuri | 55 | Scheduled Caste | ABHSLP | Sarita Singh | Female | 37 | Scheduled Caste | Triangle | 133 | 3 | 136 | 0.11 | 8 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2025 | Delhi | Trilokpuri | 55 | Scheduled Caste | AAAP | Anjana Parcha | Female | 45 | Scheduled Caste | Broom | 57692 | 133 | 57825 | 45.79 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2025 | Delhi | Tri Nagar | 16 | General | AAAP | Preeti Jitender Tomar | Female | 55 | General | Broom | 43083 | 94 | 43177 | 39 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Election Year and Constituency-wise Women Candidates Contested in the Assembly Elections of Delhi [Data set]. Dataful. https://dataful.in/datasets/14825