This dataset consists of year-wise women candidates contested in assembly election of Bihar. It consists of other details like constituencies name, age, party name, party symbol, votes secured and the position after final result Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | month | state | constituency_name | constituency_number | constituency_type | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result_status | result | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bihar | Warsaliganj | 239 | General | BJP | Aruna Devi | Female | 49 | General | Lotus | 89877 | 413 | 90290 | 44.96 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
| 2025 | Bihar | Warsaliganj | 239 | General | RJD | Anita | Female | 47 | General | Hurricane lamp | 97493 | 340 | 97833 | 48.72 | 1 | won | Won | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
| 2025 | Bihar | Warisnagar | 132 | General | BSP | Kanchan Kumari Bharti | Female | 32 | Scheduled Caste | Elephant | 1546 | 1 | 1547 | 0.66 | 12 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
| 2025 | Bihar | Vaishali | 125 | General | BSP | Nisha Raj | Female | 29 | General | Elephant | 2305 | 16 | 2321 | 0.98 | 9 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
| 2025 | Bihar | Vaishali | 125 | General | IND | Rubi Kumari | Female | 31 | General | Dolli | 3163 | 11 | 3174 | 1.34 | 7 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
| 2025 | Bihar | Ujiarpur | 134 | General | IND | Nikki Jha | Female | 41 | General | Balloon | 993 | 2 | 995 | 0.43 | 13 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
| 2025 | Bihar | Ujiarpur | 134 | General | JNSHKVPD | Sunita Kumari | Female | 35 | General | Kettle | 2656 | 5 | 2661 | 1.16 | 8 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
| 2025 | Bihar | Triveniganj | 44 | Scheduled Caste | JD(U) | Sonam Rani | Female | 27 | Scheduled Caste | Arrow | 104912 | 350 | 105262 | 47.48 | 1 | won | Won | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
| 2025 | Bihar | Teghra | 143 | General | IND | Sudha Bharti | Female | 40 | General | Belt | 3162 | 7 | 3169 | 1.49 | 4 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
| 2025 | Bihar | Tarapur | 164 | General | IND | Bulbul Kumari | Female | 32 | General | Carrom board | 845 | 3 | 848 | 0.39 | 9 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Election Year and Constituency-wise Women Candidates Contested in the Assembly Elections of Bihar [Data set]. Dataful. https://dataful.in/datasets/14823