The Dataset contains constituency type and gender-wise Nominations Withdrawn, Forfeited Deposits, Contesting Candidates, Nominations Filed, Nominations Rejected in the assembly elections of Bihar.
| year | month | state | constituency_type | nominations_deposits | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | Bihar | Total | Nominations Withdrawn | Third Gender | 0 | value in absolute number | ||
| 2025 | Bihar | Total | Forfeited Deposits | Third Gender | 1 | value in absolute number | ||
| 2025 | Bihar | Total | Forfeited Deposits | Female | 193 | value in absolute number | ||
| 2025 | Bihar | Total | Forfeited Deposits | Male | 1913 | value in absolute number | ||
| 2025 | Bihar | Total | Number of Contesting Candidates | Total | 2616 | value in absolute number | ||
| 2025 | Bihar | Total | Number of Contesting Candidates | Third Gender | 1 | value in absolute number | ||
| 2025 | Bihar | Total | Number of Contesting Candidates | Female | 258 | value in absolute number | ||
| 2025 | Bihar | Total | Number of Contesting Candidates | Male | 2357 | value in absolute number | ||
| 2025 | Bihar | Total | Nominations Withdrawn | Total | 131 | value in absolute number | ||
| 2025 | Bihar | Total | Nominations Withdrawn | Female | 18 | value in absolute number |
Election Commission of India. Election Year-wise Candidates Summary in the Assembly Elections of Bihar [Data set]. Dataful. https://dataful.in/datasets/14523