This dataset consists of year-wise women candidates contested in assembly election of Andhra Pradesh. It consists of other details like constituencies name, age, party name, party symbol, votes secured and the position after final result
| year | state | constituency_name | constituency_number | constituency_type | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result_status | result | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Yerragondapalem | 102 | Scheduled Caste | INC | Ajitha Rao Budala | Female | 50 | Scheduled Caste | Hand | 2166 | 26 | 2192 | 1.18 | 4 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Andhra Pradesh | Yerragondapalem | 102 | Scheduled Caste | LBCP | Thella Ebshi Rani | Female | 57 | Scheduled Caste | Well | 81 | 1 | 82 | 0.04 | 14 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Andhra Pradesh | Yemmiganur | 144 | General | YSRCP | Butta Renuka | Female | 51 | General | Ceiling fan | 86396 | 856 | 87252 | 42.96 | 2 | Lost | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Andhra Pradesh | Yemmiganur | 144 | General | IND | Vijaya Lakshmi. P | Female | 38 | General | Ship | 461 | 1 | 462 | 0.23 | 6 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Andhra Pradesh | Yellamanchili | 32 | General | IND | Pragada Annapurna | Female | 42 | General | Bicycle pump | 449 | 1 | 450 | 0.25 | 10 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Andhra Pradesh | Yellamanchili | 32 | General | PPOI | B. Ammajamma | Female | 43 | General | Flute | 349 | 3 | 352 | 0.2 | 11 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Andhra Pradesh | Vizianagaram | 18 | General | TDP | Aditi Vijayalakshmi Gajapathi Raju Pusapati | Female | 41 | General | Bicycle | 117808 | 3433 | 121241 | 64.21 | 1 | won | Won | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Andhra Pradesh | Vizianagaram | 18 | General | IND | Geetha Meesala | Female | 50 | General | Glass tumbler | 1961 | 93 | 2054 | 1.09 | 3 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Andhra Pradesh | Visakhapatnam West | 24 | General | CPI | Athili Vimala | Female | 51 | General | Ears of corn and sickle | 981 | 18 | 999 | 0.66 | 5 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Andhra Pradesh | Visakhapatnam West | 24 | General | IND | Jami Parvathi | Female | 51 | General | Diamond | 155 | 0 | 155 | 0.1 | 8 | Forfeited Deposit | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Election Year and Constituency-wise Women Candidates Contested in the Assembly Elections of Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/14820