This Dataset contains state, year and month wise Indian Companies registered in India for the month of January in 2020. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | January | Tamil Nadu | Chennai | KMR NATURAL STONE PRIVATE LIMITED | PLOT NO 1, 1ST FLOOR EVEREST GARDEN EXTE IRRANDAMKATTALAI, CHENNAI Chennai-600128 Tamil Nadu | Non-Government | Private Company | 31-01-2020 | U52609TN2020PTC134159 | Active | 100000 | 10000 | Trading | 52609 | |
2020 | January | Karnataka | Bangalore | CLEAP ENGINEERING PRIVATE LIMITED | NO 13,1ST CROSS,JANANESWARI LAYOUT VIDYARANYAPURA BENGALURU Bangalore-560097 Karnataka | Non-Government | Private Company | 31-01-2020 | U93090KA2020PTC132203 | Active | 1000000 | 100000 | Community, personal & Social Services | 93090 | |
2020 | January | Telangana | Hyderabad | TECHOTREE SOFTWARE SOLUTIONS PRIVATE LIMITED | Flat No 302, Matrix Orchids Apartments Lingampally SERLINGAMPALLY Rangareddi-500019 Telangana | Non-Government | Private Company | 31-01-2020 | U72900TG2020PTC138889 | Active | 1000000 | 1000000 | Business Services | 72900 | |
2020 | January | Delhi | Delhi | PROJECT PARIVARTAN FOUNDATION | Z 53-54, 3rd Floor West Patel Nagar NEW DELHI Central Delhi-110008 Delhi | Non-Government | Private Company | 31-01-2020 | U85300DL2020NPL361191 | Active | 100000 | 100000 | Community, personal & Social Services | 85300 | |
2020 | January | Delhi | Delhi | DIBBA ETECH SERVICES PRIVATE LIMITED | GH-13/485, PASCHIM VIHAR, NEW DELHI West Delhi-110087 Delhi | Non-Government | Private Company | 31-01-2020 | U15549DL2020PTC361190 | Active | 1500000 | 100000 | Manufacturing (Food stuffs) | 15549 | |
2020 | January | Gujarat | Ahmedabad | ALLOY ABRASIVES INDIA PRIVATE LIMITED | C 402 SHREE HARI BLESSING, NEW C G ROAD, VILLAGE CHANDKHEDA, TALUKA GANDHINAGAR GANDHINAGAR Gandhinagar-382424 Gujarat | Non-Government | Private Company | 31-01-2020 | U74999GJ2020PTC112433 | Active | 1500000 | 1500000 | Business Services | 74999 | |
2020 | January | Andhra Pradesh | Vijayawada | BATHINA BROADCASTING AND PUBLICATION PRIVATE LIMITED | SHOP NO 19 & 20, 3RD FLOOR SKANDA COMPLEX, OLD CHAND THEATER KURNOOL Kurnool-518002 Andhra Pradesh | Non-Government | Private Company | 31-01-2020 | U22219AP2020PTC114063 | Active | 1000000 | 100000 | Manufacturing (Paper & Paper products, Publishing, printing | 22219 | |
2020 | January | Karnataka | Bangalore | SHALINI GOVIL RADIOLOGY PRIVATE LIMITED | Villa No 117, Cloud 9 Bommasandra Village Bangalore Bangalore-560099 Karnataka | Non-Government | Private Company | 31-01-2020 | U74999KA2020PTC132205 | Active | 100000 | 100000 | Business Services | 74999 | |
2020 | January | Gujarat | Ahmedabad | CHAROTAR INDIA WELLNESS PRIVATE LIMITED | 608, KISHOR PLAZA STATION ROAD ANAND Anand-388001 Gujarat | Non-Government | Private Company | 31-01-2020 | U74999GJ2020PTC112432 | Active | 100000 | 100000 | Business Services | 74999 | |
2020 | January | Gujarat | Ahmedabad | ACTIPRO HEALTHCARE PRIVATE LIMITED | 15 Shivam-Monreve, NR.Shantanu Bunglows Opp.Babul Party Plot Bodakdev AHMEDABAD Ahmedabad-380054 Gujarat | Non-Government | Private Company | 31-01-2020 | U24230GJ2020PTC112431 | Active | 1000000 | 100000 | Manufacturing (Metals & Chemicals, and products thereof) | 24230 |
Ministry of Corporate Affairs. Indian companies registered in India, January,2020 [Data set]. Dataful. https://dataful.in/datasets/1482