This Dataset contains Constituency and its type wise General, Service, Overseas Electors, General, Overseas, Postal Voters, Proxy and Rejected Votes in all the Assembly Elections held in Tripura
year | state | constituency_name | constituency_number | constituency_type | electors_voters | electors_voters_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Tripura | Town Bordowali | 8 | General | Electors | General | Male | 22324 | value in absolute number | |
2023 | Tripura | Town Bordowali | 8 | General | Electors | Service | Male | 32 | value in absolute number | |
2023 | Tripura | Town Bordowali | 8 | General | Electors | Total | Male | 22356 | value in absolute number | |
2023 | Tripura | Town Bordowali | 8 | General | Voters | General | Male | 17762 | value in absolute number | |
2023 | Tripura | Town Bordowali | 8 | General | Voters | Total | Male | 17762 | value in absolute number | |
2023 | Tripura | Town Bordowali | 8 | General | Electors | General | Female | 24801 | value in absolute number | |
2023 | Tripura | Town Bordowali | 8 | General | Electors | Service | Female | 5 | value in absolute number | |
2023 | Tripura | Town Bordowali | 8 | General | Electors | Total | Female | 24806 | value in absolute number | |
2023 | Tripura | Town Bordowali | 8 | General | Voters | General | Female | 19911 | value in absolute number | |
2023 | Tripura | Town Bordowali | 8 | General | Voters | Total | Female | 19911 | value in absolute number |
Election Commission of India. Constituency-wise different types of Electors and Voters in all the Assembly Elections held in Tripura [Data set]. Dataful. https://dataful.in/datasets/14816