This Dataset contains Constituency and its type wise General, Service, Overseas Electors, General, Overseas, Postal Voters, Proxy and Rejected Votes in all the Assembly Elections held in Odisha
| year | state | constituency_name | constituency_number | constituency_type | electors_voters | electors_voters_type | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Electors | General | Male | 98678 | value in absolute number | |
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Electors | Service | Male | 64 | value in absolute number | |
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Electors | Total | Male | 98742 | value in absolute number | |
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Voters | General | Male | 82026 | value in absolute number | |
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Voters | Total | Male | 82026 | value in absolute number | |
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Electors | General | Female | 97875 | value in absolute number | |
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Electors | Service | Female | 9 | value in absolute number | |
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Electors | Total | Female | 97884 | value in absolute number | |
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Voters | General | Female | 80900 | value in absolute number | |
| 2024 | Odisha | Umarkote | 73 | Scheduled Tribe | Voters | Total | Female | 80900 | value in absolute number |
Election Commission of India. Constituency-wise different types of Electors and Voters in all the Assembly Elections held in Odisha [Data set]. Dataful. https://dataful.in/datasets/14809