The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Odisha.
year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
---|---|---|---|---|---|---|---|
2019 | Odisha | Total | 37443 | 71.88 | 861.37 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Odisha | Scheduled Tribe | 8818 | 74.37 | 787.8 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Odisha | Scheduled Caste | 5958 | 71.79 | 873.26 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Odisha | General | 22667 | 71.05 | 886.87 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2014 | Odisha | Total | 35959 | 73.8 | 812 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Odisha [Data set]. Dataful. https://dataful.in/datasets/14509