This Dataset contains Constituency and its type wise General, Service, Overseas Electors, General, Overseas, Postal Voters, Proxy and Rejected Votes in all the Assembly Elections held in Kerala
year | state | constituency_name | constituency_number | constituency_type | electors_voters | electors_voters_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Kerala | Wandoor | 36 | General | Electors | General | Male | value in absolute number | ||
2021 | Kerala | Wandoor | 36 | General | Electors | Service | Male | value in absolute number | ||
2021 | Kerala | Wandoor | 36 | General | Electors | Total | Male | value in absolute number | ||
2021 | Kerala | Wandoor | 36 | General | Voters | General | Male | value in absolute number | ||
2021 | Kerala | Wandoor | 36 | General | Voters | Total | Male | value in absolute number | ||
2021 | Kerala | Wandoor | 36 | General | Electors | General | Female | value in absolute number | ||
2021 | Kerala | Wandoor | 36 | General | Electors | Service | Female | value in absolute number | ||
2021 | Kerala | Wandoor | 36 | General | Electors | Total | Female | value in absolute number | ||
2021 | Kerala | Wandoor | 36 | General | Voters | General | Female | value in absolute number | ||
2021 | Kerala | Wandoor | 36 | General | Voters | Total | Female | value in absolute number |
Election Commission of India. Constituency-wise different types of Electors and Voters in all the Assembly Elections held in Kerala [Data set]. Dataful. https://dataful.in/datasets/14802