This Dataset contains Constituency and its type wise General, Service, Overseas Electors, General, Overseas, Postal Voters, Proxy and Rejected Votes in all the Assembly Elections held in Jharkhand
year | state | constituency_name | constituency_number | constituency_type | electors_voters | electors_voters_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Jharkhand | Tundi | 42 | General | Electors | General | Male | 146438 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Electors | Service | Male | 326 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Electors | Total | Male | 146764 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Voters | General | Male | 99664 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Electors | General | Female | 133690 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Electors | Service | Female | 18 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Electors | Total | Female | 133708 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Voters | General | Female | 93221 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Electors | General | Total | 280131 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Electors | Service | Total | 344 | value in absolute number |
Election Commission of India. Constituency-wise different types of Electors and Voters in all the Assembly Elections held in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/14800