This Dataset contains Constituency and its type-wise Rejected Votes, Tendered Votes, Votes Deducted from EVM and Total Valid Votes in all the Assembly Elections held in Uttarakhand
year | state | constituency_name | constituency_number | constituency_type | votes_type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Uttarakhand | Yamunotri | 2 | General | Total Votes on EVM | 50843 | value in absolute number | |
2022 | Uttarakhand | Yamunotri | 2 | General | Votes Deducted from EVM | 558 | value in absolute number | |
2022 | Uttarakhand | Yamunotri | 2 | General | Valid Votes on EVM | 50285 | value in absolute number | |
2022 | Uttarakhand | Yamunotri | 2 | General | Postal Votes Polled | 1768 | value in absolute number | |
2022 | Uttarakhand | Yamunotri | 2 | General | Postal Votes Deducted | 465 | value in absolute number | |
2022 | Uttarakhand | Yamunotri | 2 | General | Valid Postal Votes | 1303 | value in absolute number | |
2022 | Uttarakhand | Yamunotri | 2 | General | Total Valid Votes | 51588 | value in absolute number | |
2022 | Uttarakhand | Yamunotri | 2 | General | Test Votes on EVM | 0 | value in absolute number | |
2022 | Uttarakhand | Yamunotri | 2 | General | NOTA Votes | 565 | value in absolute number | |
2022 | Uttarakhand | Yamunotri | 2 | General | Tendered Votes | 0 | value in absolute number |
Election Commission of India. Constituency-wise Rejected Votes, Tendered Votes, Votes Deducted from EVM and Total Valid Votes in all the Assembly Elections held in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/14787