This Dataset contains Constituency and its type-wise Rejected Votes, Tendered Votes, Votes Deducted from EVM and Total Valid Votes in all the Assembly Elections held in Meghalaya
year | state | constituency_name | constituency_number | constituency_type | votes_type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023 | Meghalaya | William Nagar | 43 | William Nagar | Total Valid Votes | 29383.0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Tendered Votes | 6.0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Votes Deducted from EVM | 359.0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Total Votes on EVM | 28855.0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Valid Votes on EVM | 28496.0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Postal Votes Polled | 910.0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Postal Votes Deducted | 23.0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Valid Postal Votes | 887.0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Test Votes on EVM | 0.0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | NOTA Votes | 366.0 | value in absolute number |
Election Commission of India. Constituency-wise Rejected Votes, Tendered Votes, Votes Deducted from EVM and Total Valid Votes in all the Assembly Elections held in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/14775