This Dataset contains state, constituency reservation and gender wise NOTA votes polled in each assembly constituency in India since the inception of NOTA. It also contains votes secured by winner, second winner and total votes polled in that respective constituency. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| election_year | state | election_type | constituency_name | constituency_type | gender | type_of_votes | votes | units | notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Assam | Assembly | ABHAYAPURI | General | Winner Votes | 111154 | votes in absolute number | ||
| 2026 | Assam | Assembly | ABHAYAPURI | General | Second Position Votes | 52228 | votes in absolute number | ||
| 2026 | Assam | Assembly | ABHAYAPURI | General | Not Applicable | NOTA Votes | 1995 | votes in absolute number | |
| 2026 | Assam | Assembly | ABHAYAPURI | General | Not Applicable | Margin | 58926 | votes in absolute number | |
| 2026 | Assam | Assembly | ABHAYAPURI | General | Not Applicable | NOTA Versus Margin | -56931 | votes in absolute number | |
| 2026 | Assam | Assembly | ABHAYAPURI | General | Not Applicable | Total Votes Polled | 167851 | votes in absolute number | |
| 2026 | Assam | Assembly | ALGAPUR KATLICHERRA | General | Winner Votes | 145661 | votes in absolute number | ||
| 2026 | Assam | Assembly | ALGAPUR KATLICHERRA | General | Second Position Votes | 40213 | votes in absolute number | ||
| 2026 | Assam | Assembly | ALGAPUR KATLICHERRA | General | Not Applicable | NOTA Votes | 1542 | votes in absolute number | |
| 2026 | Assam | Assembly | ALGAPUR KATLICHERRA | General | Not Applicable | Margin | 105448 | votes in absolute number |
Election Commission of India. Assembly Elections NOTA Data: Constituency and its Category-wise Winner Votes, Runner Votes, NOTA Votes and Total Votes Polled in all General Elections [Data set]. Dataful. https://dataful.in/datasets/14723