This Dataset contains year-wise and state-wise NOTA votes polled for Lok Sabha and Assembly elections held in such respective state. It also has total votes polled and total number of constituencies for each state. The data also highlights NOTA votes polled before and after introduction of NOTA symbol by Election Commission of India.
year | state | election_type | before/after_introduction_of_nota_symbol | total_votes | nota_votes | constituencies | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | Andhra Pradesh | Assembly | After | 33740584 | 369320 | 175 | total_votes in absolute numbers, nota_votes in absolute numbers, constituencies in absolute numbers | |
2024 | Odisha | Assembly | After | 25115924 | 257355 | 147 | total_votes in absolute numbers, nota_votes in absolute numbers, constituencies in absolute numbers | |
2024 | Arunachal Pradesh | Assembly | After | 609820 | 4010 | 60 | total_votes in absolute numbers, nota_votes in absolute numbers, constituencies in absolute numbers | |
2024 | Sikkim | Assembly | After | 385507 | 3813 | 32 | total_votes in absolute numbers, nota_votes in absolute numbers, constituencies in absolute numbers | |
2023 | Telangana | Assembly | After | 171940 | 23439854 | 40 | total_votes in absolute numbers, nota_votes in absolute numbers, constituencies in absolute numbers |
Election Commission of India. State and Election Year-wise Total Votes and NOTA votes polled in Lok Sabha and Assembly Elections [Data set]. Dataful. https://dataful.in/datasets/14722