The Dataset shows the election year-wise and state-wise types of constituency and their count for each type Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | month | state | constituency_type | constituency_count | unit | note |
|---|---|---|---|---|---|---|
| 2026 | West Bengal | Total | 293 | constituency_count in absolute number | ||
| 2026 | West Bengal | Scheduled Tribe | 16 | constituency_count in absolute number | ||
| 2026 | West Bengal | Scheduled Caste | 68 | constituency_count in absolute number | ||
| 2026 | West Bengal | General | 209 | constituency_count in absolute number | ||
| 2026 | Tamil Nadu | Total | 234 | constituency_count in absolute number | ||
| 2026 | Tamil Nadu | Scheduled Tribe | 2 | constituency_count in absolute number | ||
| 2026 | Tamil Nadu | Scheduled Caste | 44 | constituency_count in absolute number | ||
| 2026 | Tamil Nadu | General | 188 | constituency_count in absolute number | ||
| 2026 | Puducherry | Total | 30 | constituency_count in absolute number | ||
| 2026 | Puducherry | Scheduled Tribe | 0 | constituency_count in absolute number |
Election Commission of India. Master Data: Election Year Total Number of Constituencies in all States [Data set]. Dataful. https://dataful.in/datasets/14712