The Dataset shows the election year-wise and state-wise total count of parties in the different categories including party type for each
year | state | party_type | parties_count | unit | note |
---|---|---|---|---|---|
2022 | Uttarakhand | National Party | 5 | parties_count in absolute number | |
2022 | Uttarakhand | Registered Unrecognised Party | 33 | parties_count in absolute number | |
2022 | Uttarakhand | State Party - Other States | 5 | parties_count in absolute number | |
2022 | Uttar Pradesh | National Party | 6 | parties_count in absolute number | |
2022 | Uttar Pradesh | Registered Unrecognised Party | 269 | parties_count in absolute number | |
2022 | Uttar Pradesh | State Party | 2 | parties_count in absolute number | |
2022 | Uttar Pradesh | State Party - Other States | 9 | parties_count in absolute number | |
2022 | Punjab | National Party | 5 | parties_count in absolute number | |
2022 | Punjab | Registered Unrecognised Party | 46 | parties_count in absolute number | |
2022 | Punjab | State Party | 2 | parties_count in absolute number |
Election Commission of India. Master Data: Election Year Count of Political Parties for all States [Data set]. Dataful. https://dataful.in/datasets/14713