This Dataset contains state, year and month wise Indian Companies registered in India for the month of October in 2022. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | October | Haryana | Delhi | FLUFFIESTA HOME BAKERY (OPC) PRIVATE LIMITED | A-0703, The View, Ramprastha City,Sector-37D 122006 | Non-Government | Private One Person Company | 31-10-2022 | U15549HR2022OPC107435 | Active | 100000 | 100000 | Manufacturing (Food stuffs) | 15549 | |
2022 | October | Assam | Shillong | SISHU SANSKAR BHARATI FOUNDATION | C/O RAMANI KALITA, BALISATRA,KAMRUP 781350 | Non-Government | Private Company | 31-10-2022 | U85300AS2022NPL023787 | Active | 100000 | 10000 | Community, personal & Social Services | 85300 | |
2022 | October | Uttar Pradesh | Kanpur | ASHT SHAHEED FARMER PRODUCER COMPANY LIMITED | C/o Sateesh Rai, Vill-Karaila, PO SahediNavapurwa, Near Ram Janki Mandir Thana 233002 | Non-Government | Private Company | 31-10-2022 | U01111UP2022PTC172757 | Active | 1000000 | 100000 | Agriculture and Allied Activities | 1111 | |
2022 | October | Bihar | Patna | RAPID ENGICON PRIVATE LIMITED | C/O- RAMESH CHANDRA KUMARADARSH NAGAR, WARD NO. 08 851134 | Non-Government | Private Company | 31-10-2022 | U45309BR2022PTC060460 | Active | 500000 | 300000 | Construction | 45309 | |
2022 | October | Delhi | Delhi | AAROGYAM PHARMACY PRIVATE LIMITED | Flat no 41 Ground Floor BLK-F2 Pkt 3Sec G8 Narela landmark JJ Colony Bawana 110040 | Non-Government | Private Company | 31-10-2022 | U52310DL2022PTC406321 | Active | 100000 | 100000 | Trading | 52310 | |
2022 | October | Bihar | Patna | AMYRA CIVIL CONSTRUCTION PRIVATE LIMITED | WARD NO-05VILL- SIRRAHI, PANCH- LAGMA 852129 | Non-Government | Private Company | 31-10-2022 | U45400BR2022PTC060459 | Active | 1000000 | 100000 | Construction | 45400 | |
2022 | October | Telangana | Hyderabad | PROCIVA TECHNICAL SOLUTIONS PRIVATE LIMITED | H.NO.12-5-65/1, BHATUKAMMAKUNTASECUNDERABAD 500017 | Non-Government | Private Company | 31-10-2022 | U72200TG2022PTC167841 | Active | 1000000 | 100000 | Business Services | 72200 | |
2022 | October | Andhra Pradesh | Vijayawada | TVASTR CRAFTS PRIVATE LIMITED | NO.204,2ND FLR, VASAVI VIHAR APTS,BEHIND ROYALOAK FURNITURES, KARAKAMBADI 517507 | Non-Government | Private Company | 31-10-2022 | U52300AP2022PTC123121 | Active | 1000000 | 10000 | Trading | 52300 | |
2022 | October | Maharashtra | Mumbai | RACHANAPPA AGRO FARMER PRODUCER COMPANY LIMITED | R-8/223/9/7, FLAT NO-3, PREM RESIDENCYSHRINIVAS NAGAR 413512 | Non-Government | Private Company | 31-10-2022 | U01100MH2022PTC392790 | Active | 500000 | 50000 | Agriculture and Allied Activities | 1100 | |
2022 | October | Delhi | Delhi | PROPPILLAR CONSULTANCY PRIVATE LIMITED | 117-118 Ground FloorKH. No- 124/38-39 110047 | Non-Government | Private Company | 31-10-2022 | U70109DL2022PTC406324 | Active | 1000000 | 100000 | Real Estate and Renting | 70109 |
Ministry of Corporate Affairs. Indian companies registered in India in October 2022 [Data set]. Dataful. https://dataful.in/datasets/1468