The data shows the statistical reports containing the type of constituencies (General, Scheduled Caste, Scheduled Tribe, etc.) including the constituency number in Maharashtra.
year | state | constituency_number | constituency_name | constituency_type |
---|---|---|---|---|
2019 | Maharashtra | 288 | Jath | General |
2019 | Maharashtra | 287 | Tasgaon-Kavathe Mahankal | General |
2019 | Maharashtra | 286 | Khanapur | General |
2019 | Maharashtra | 285 | Palus-Kadegaon | General |
2019 | Maharashtra | 284 | Shirala | General |
2019 | Maharashtra | 283 | Islampur | General |
2019 | Maharashtra | 282 | Sangli | General |
2019 | Maharashtra | 281 | Miraj | General |
2019 | Maharashtra | 280 | Shirol | General |
2019 | Maharashtra | 279 | Ichalkaranji | General |
Election Commission of India. Election-year wise List of Assembly Constituencies and its Reservation type in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/14659