The data shows the statistical reports containing the type of constituencies (General, Scheduled Caste, Scheduled Tribe, etc.) including the constituency number in Madhya Pradesh.
| year | state | constituency_name | constituency_number | constituency_type |
|---|---|---|---|---|
| 2023 | Madhya Pradesh | Waraseoni | 112 | General |
| 2023 | Madhya Pradesh | Vijayraghavgarh | 92 | General |
| 2023 | Madhya Pradesh | Vijaypur | 2 | General |
| 2023 | Madhya Pradesh | Vidisha | 144 | General |
| 2023 | Madhya Pradesh | Ujjain Uttar | 216 | General |
| 2023 | Madhya Pradesh | Ujjain Dakshin | 217 | General |
| 2023 | Madhya Pradesh | Udaipura | 140 | General |
| 2023 | Madhya Pradesh | Timarni | 134 | Scheduled Tribe |
| 2023 | Madhya Pradesh | Tikamgarh | 43 | General |
| 2023 | Madhya Pradesh | Thandla | 194 | Scheduled Tribe |
Election Commission of India. Election-year wise List of Assembly Constituencies and its Reservation type in Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/14658