This Dataset contains state, year and month wise Indian Companies registered in India for the month of June in 2019. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | June | Telangana | Hyderabad | SMARTVISTAS HOSPITALITY PRIVATE LIMITED | C/O Attluri Lakshmi PNO. 847, SYNO 11/14T SA Society, Khanamet HYDERABAD Hyderabad-500081 Telangana | Non-Government | Private Company | 28-06-2019 | U72900TG2019PTC133781 | Active | 650000 | 10000 | Business Services | 72900 | |
2019 | June | Tamil Nadu | Chennai | TIEUPS GLOBAL ECOMMERCE SERVICES PRIVATE LIMITED | No. 10, First Floor, AE Block, 7th Street, 10th main Road, Anna Nagar, CHENNAI Chennai-600040 Tamil Nadu | Non-Government | Private Company | 28-06-2019 | U72900TN2019PTC130237 | Active | 1000000 | 1000000 | Business Services | 72900 | |
2019 | June | Telangana | Hyderabad | DINESMART HOSPITALITY SERVICES PRIVATE LIMITED | C/O Attluri Lakshmi PNO. 847, SYNO 11/14T SA Society, Khanamet HYDERABAD Hyderabad-500081 Telangana | Non-Government | Private Company | 28-06-2019 | U72900TG2019PTC133780 | Active | 650000 | 10000 | Business Services | 72900 | |
2019 | June | Telangana | Hyderabad | SAGATIANZ IT SOLUTIONS PRIVATE LIMITED | H.NO.1-30, HUSSAIN SHAWALI ,DARGA RAIDURG HYDERABAD Hyderabad-500008 Telangana | Non-Government | Private Company | 28-06-2019 | U72900TG2019PTC133779 | Active | 100000 | 100000 | Business Services | 72900 | |
2019 | June | Tamil Nadu | Chennai | POSTSQUIRREL SOLUTIONS PRIVATE LIMITED | 32/C15, SUBRAMANI MUDALI STREET SALAVANPET VELLORE Vellore-632001 Tamil Nadu | Non-Government | Private Company | 28-06-2019 | U72900TN2019PTC130240 | Active | 1000000 | 50000 | Business Services | 72900 | |
2019 | June | Tamil Nadu | Chennai | AI CYBER SOLUTIONS PRIVATE LIMITED | NO 3 2ND STREET CHANRASEKARAPURAM AMBATTUR Thiruvallur-600053 Tamil Nadu | Non-Government | Private Company | 28-06-2019 | U72900TN2019PTC130243 | Active | 1000000 | 100000 | Business Services | 72900 | |
2019 | June | West Bengal | Kolkata | AMAK METALIKS PRIVATE LIMITED | 238/B, A.J.C. BOSE ROAD, 3RD FLOOR FL-A3, KOLKATA-700020 KOLKATA Kolkata-700020 West Bengal | Non-Government | Private Company | 28-06-2019 | U27320WB2019PTC232679 | Active | 1500000 | 100000 | Manufacturing (Metals & Chemicals, and products thereof) | 27320 | |
2019 | June | Tamil Nadu | Chennai | DEVTECH INFORMATION TECHNOLOGY AND SERVICES PRIVATE LIMITED | No 3, Krishnappa Gramani Garden Street R K Nagar CHENNAI Chennai-600021 Tamil Nadu | Non-Government | Private Company | 28-06-2019 | U72900TN2019PTC130244 | Active | 500000 | 250000 | Business Services | 72900 | |
2019 | June | Tamil Nadu | Coimbatore | GROFARMS PRIVATE LIMITED | Plot No.45 and 46, Srinivas Nagar, A.Reddihalli, Sogathur Post, DHARMAPURI Dharmapuri-636809 Tamil Nadu | Non-Government | Private Company | 28-06-2019 | U72900TZ2019PTC032366 | Active | 1000000 | 100000 | Business Services | 72900 | |
2019 | June | Uttar Pradesh | Kanpur | FINTAB TECH PRIVATE LIMITED | D-344, Shastri Nagar, GHAZIABAD Ghaziabad-201002 Uttar Pradesh | Non-Government | Private Company | 28-06-2019 | U72900UP2019PTC118594 | Active | 100000 | 100000 | Business Services | 72900 |
Ministry of Corporate Affairs. Indian companies registered in India, June,2019 [Data set]. Dataful. https://dataful.in/datasets/1459