The Dataset contains constituency type and gender-wise Nominations Withdrawn, Forfeited Deposits, Contesting Candidates, Nominations Filed, Nominations Rejected in the assembly elections of Puducherry. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | month | state | constituency_type | nominations_deposits | gender | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Puducherry | Total | Nominations Withdrawn | Third Gender | 0 | value in absolute number | ||
| 2026 | Puducherry | Total | Forfeited Deposits | Third Gender | 0 | value in absolute number | ||
| 2026 | Puducherry | Total | Forfeited Deposits | Female | 37 | value in absolute number | ||
| 2026 | Puducherry | Total | Forfeited Deposits | Male | 183 | value in absolute number | ||
| 2026 | Puducherry | Total | Number of Contesting Candidates | Total | 294 | value in absolute number | ||
| 2026 | Puducherry | Total | Number of Contesting Candidates | Third Gender | 0 | value in absolute number | ||
| 2026 | Puducherry | Total | Number of Contesting Candidates | Female | 40 | value in absolute number | ||
| 2026 | Puducherry | Total | Number of Contesting Candidates | Male | 254 | value in absolute number | ||
| 2026 | Puducherry | Total | Nominations Withdrawn | Total | 70 | value in absolute number | ||
| 2026 | Puducherry | Total | Nominations Withdrawn | Female | 20 | value in absolute number |
Election Commission of India. Election Year-wise Candidates Summary in the Assembly Elections of Puducherry [Data set]. Dataful. https://dataful.in/datasets/14541