The Dataset contains constituency type and gender-wise Nominations Withdrawn, Forfeited Deposits, Contesting Candidates, Nominations Filed, Nominations Rejected in the assembly elections of Jammu and Kashmir.
year | state | constituency_type | nominations_deposits | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2014 | Jammu and Kashmir | Total | Nominations Withdrawn | Third Gender | 0 | value in absolute number | |
2014 | Jammu and Kashmir | Total | Forfeited Deposits | Third Gender | 0 | value in absolute number | |
2014 | Jammu and Kashmir | Total | Forfeited Deposits | Female | 25 | value in absolute number | |
2014 | Jammu and Kashmir | Total | Forfeited Deposits | Male | 602 | value in absolute number | |
2014 | Jammu and Kashmir | Total | Number of Contesting Candidates | Total | 831 | value in absolute number | |
2014 | Jammu and Kashmir | Total | Number of Contesting Candidates | Third Gender | 0 | value in absolute number | |
2014 | Jammu and Kashmir | Total | Number of Contesting Candidates | Female | 28 | value in absolute number | |
2014 | Jammu and Kashmir | Total | Number of Contesting Candidates | Male | 803 | value in absolute number | |
2014 | Jammu and Kashmir | Total | Nominations Withdrawn | Total | 45 | value in absolute number | |
2014 | Jammu and Kashmir | Total | Nominations Withdrawn | Female | 2 | value in absolute number |
Election Commission of India. Election Year-wise Candidates Summary in the Assembly Elections of Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/14530