The Dataset contains constituency type and gender-wise Nominations Withdrawn, Forfeited Deposits, Contesting Candidates, Nominations Filed, Nominations Rejected in the assembly elections of Haryana.
| year | month | state | constituency_type | nominations_deposits | gender | value | unit | note | 
|---|---|---|---|---|---|---|---|---|
| 2024 | Haryana | Total | Nominations Withdrawn | Third Gender | 0 | value in absolute number | ||
| 2024 | Haryana | Total | Forfeited Deposits | Third Gender | 0 | value in absolute number | ||
| 2024 | Haryana | Total | Forfeited Deposits | Female | 74 | value in absolute number | ||
| 2024 | Haryana | Total | Forfeited Deposits | Male | 754 | value in absolute number | ||
| 2024 | Haryana | Total | Number of Contesting Candidates | Total | 1031 | value in absolute number | ||
| 2024 | Haryana | Total | Number of Contesting Candidates | Third Gender | 0 | value in absolute number | ||
| 2024 | Haryana | Total | Number of Contesting Candidates | Female | 101 | value in absolute number | ||
| 2024 | Haryana | Total | Number of Contesting Candidates | Male | 930 | value in absolute number | ||
| 2024 | Haryana | Total | Nominations Withdrawn | Total | 190 | value in absolute number | ||
| 2024 | Haryana | Total | Nominations Withdrawn | Female | 44 | value in absolute number | 
Election Commission of India. Election Year-wise Candidates Summary in the Assembly Elections of Haryana [Data set]. Dataful. https://dataful.in/datasets/14528