The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Uttar Pradesh.
| year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|
| 2022 | Uttar Pradesh | Total | 174803 | 865 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | ||
| 2022 | Uttar Pradesh | Scheduled Tribe | 719 | 917 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | ||
| 2022 | Uttar Pradesh | Scheduled Caste | 36823 | 847 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | ||
| 2022 | Uttar Pradesh | General | 137261 | 870 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | ||
| 2017 | Uttar Pradesh | Total | 147164 | 962.62 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/14517