The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Maharashtra.
| year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|
| 2024 | Maharashtra | Total | 100427 | 66.57 | 967 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Maharashtra | Scheduled Tribe | 8585 | 72.62 | 910 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Maharashtra | Scheduled Caste | 10144 | 64.37 | 954 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Maharashtra | General | 81698 | 66.24 | 975 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2019 | Maharashtra | Total | 96653 | 60.56 | 929.49 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/14504