The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Karnataka.
year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
---|---|---|---|---|---|---|---|
2023 | Karnataka | Total | 58534 | 73.84 | 908 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2023 | Karnataka | Scheduled Tribe | 3891 | 77.93 | 865 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2023 | Karnataka | Scheduled Caste | 9442 | 73.55 | 895 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2023 | Karnataka | General | 45201 | 73.56 | 914 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2018 | Karnataka | Total | 57786 | 72.57 | 874.17 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Karnataka [Data set]. Dataful. https://dataful.in/datasets/14501