This Dataset contains Constituency and its type-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Karnataka
year | state | constituency_name | constituency_number | constituency_type | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023 | Karnataka | Yeshvanthapura | 153 | General | Electors Per Station | 1091 | Value in Ratio | |
2023 | Karnataka | Yeshvanthapura | 153 | General | Polling Percentage | 63.45 | Value in Percentage | |
2023 | Karnataka | Yeshvanthapura | 153 | General | Polling Stations | 517 | value in absolute number | |
2023 | Karnataka | Yemkanmardi | 10 | Scheduled Tribe | Electors Per Station | 864 | Value in Ratio | |
2023 | Karnataka | Yemkanmardi | 10 | Scheduled Tribe | Polling Percentage | 82 | Value in Percentage | |
2023 | Karnataka | Yemkanmardi | 10 | Scheduled Tribe | Polling Stations | 235 | value in absolute number | |
2023 | Karnataka | Yellapur | 81 | General | Electors Per Station | 790 | Value in Ratio | |
2023 | Karnataka | Yellapur | 81 | General | Polling Percentage | 82.49 | Value in Percentage | |
2023 | Karnataka | Yellapur | 81 | General | Polling Stations | 231 | value in absolute number | |
2023 | Karnataka | Yelburga | 63 | General | Electors Per Station | 872 | Value in Ratio |
Election Commission of India. Constituency-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Karnataka [Data set]. Dataful. https://dataful.in/datasets/14409