The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Jharkhand.
year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
---|---|---|---|---|---|---|---|
2019 | Jharkhand | Total | 28612 | 64.38 | 805.89 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Jharkhand | Scheduled Tribe | 8538 | 66.37 | 752.12 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Jharkhand | Scheduled Caste | 3125 | 62.06 | 920.52 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Jharkhand | General | 16949 | 63.93 | 811.84 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2014 | Jharkhand | Total | 24803 | 66.53 | 841 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/14500