This Dataset contains state, year and month wise Indian Companies registered in India for the month of May in 2021. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | May | Tamil Nadu | Coimbatore | JENNEXT INFOSEC PRIVATE LIMITED | 3/26,H3,BLOCK I, RAVIMURUGAN APPARTMENT3RD FLOOR,NANJAPPA NAGAR,SINGANALLUR, | Non-Government | Private Company | 31-05-2021 | U52335TZ2021PTC036328 | Active | 1000000 | 1000000 | Trading | 52335 | |
2021 | May | Bihar | Patna | SHRIYUKT AGRO FUELS PRIVATE LIMITED | C/O-SURTI KIRTI, W.NO-2 /5 T,BHABHUA MAGADH, | Non-Government | Private Company | 31-05-2021 | U40107BR2021PTC052201 | Active | 100000 | 100000 | Electricity, Gas & Water companies | 40107 | |
2021 | May | Karnataka | Bangalore | REGALOLUX PRIVATE LIMITED | No.47/1C, Sunkadakatte 2nd floorVishwaneedam Post Magadi Main Road, | Non-Government | Private Company | 31-05-2021 | U51909KA2021PTC147959 | Active | 100000 | 100000 | Trading | 51909 | |
2021 | May | Haryana | Delhi | ASPIRING EXCELLENCE PRIVATE LIMITED | FLAT F 602 THE ATRIUM SEC-37DRAMPRASTHA CITY BASAI 50 | Non-Government | Private Company | 31-05-2021 | U80902HR2021PTC095315 | Active | 100000 | 100000 | Community, personal & Social Services | 80902 | |
2021 | May | Tamil Nadu | Chennai | ORBION PHARMACEUTICALS PRIVATE LIMITED | Plot B5 & B6 Sipcot Industrial Park,Irrungatukottai, Sriperumbudur taluk, | Union Government Company | Private Company | 31-05-2021 | U24100TN2021FTC143806 | Active | 1000000 | 100000 | Manufacturing (Metals & Chemicals, and products thereof) | 24100 | |
2021 | May | Haryana | Delhi | GREIGEHOUSE PRIVATE LIMITED | Plot No. 76D,Udyog Vihar, Phase 4 | Non-Government | Private Company | 31-05-2021 | U74999HR2021PTC095316 | Active | 10000000 | 1425000 | Business Services | 74999 | |
2021 | May | Kerala | Ernakulam | KOICKAL DIRECT MEDIA AND NETWORK PRIVATE LIMITED | S.R.CABLE NETWORK,IRINCHAYAM P.OVENKAVILA, NEDUMANGAD | Non-Government | Private Company | 31-05-2021 | U22300KL2021PTC069222 | Active | 1000000 | 100000 | Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media) | 22300 | |
2021 | May | Tamil Nadu | Chennai | EVOLEPOWER TECHNOLOGIES PRIVATE LIMITED | 14 ,15, KK NAGARTHATHIMEDU | Non-Government | Private Company | 31-05-2021 | U29308TN2021PTC143804 | Active | 100000 | 100000 | Manufacturing (Machinery & Equipments) | 29308 | |
2021 | May | Maharashtra | Pune | SKILL DO MARTIAL ARTIND FEDERATION | H NO. 37, RAJEEV GANDHI NAGARBHAWANI PETH, SOLAPUR | Non-Government | Private Company | 31-05-2021 | U92419PN2021NPL201409 | Active | 100000 | 100000 | Community, personal & Social Services | 92419 | |
2021 | May | Delhi | Delhi | AVINSH CATERERS PRIVATE LIMITED | H-100, F/Floor, Najafgarh Road,Tilangpur Kotla Village, Nangloi | Non-Government | Private Company | 31-05-2021 | U15126DL2021PTC381671 | Active | 100000 | 100000 | Manufacturing (Food stuffs) | 15126 |
Ministry of Corporate Affairs. Indian companies registered in India, May,2021 [Data set]. Dataful. https://dataful.in/datasets/1450