The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Bihar.
year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
---|---|---|---|---|---|---|---|
2020 | Bihar | Total | 106515 | 57.29 | 691 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2020 | Bihar | Scheduled Tribe | 776 | 62.23 | 705 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2020 | Bihar | Scheduled Caste | 16460 | 57.65 | 692 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2020 | Bihar | General | 89279 | 57.18 | 691 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2015 | Bihar | Total | 64503 | 56.91 | 1027 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Bihar [Data set]. Dataful. https://dataful.in/datasets/14492