| year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | Assam | Total | 31490 | 86.33 | 798 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2026 | Assam | Scheduled Tribe | 4236 | 83.44 | 763 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2026 | Assam | Scheduled Caste | 2292 | 85.75 | 796 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2026 | Assam | General | 24962 | 86.85 | 804 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2021 | Assam | Total | 33530 | 82.42 | 699 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Assam [Data set]. Dataful. https://dataful.in/datasets/14491
The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Assam. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| 4 |
| 4 |
| String |
| 64 |
| no_of_polling_stations | 48 | 48 | Float64 | 47 |
| poll_percentage | 61 | 61 | Float64 | 62 |
| electors_per_station | 45 | 45 | Float64 | 47 |
| unit | 1 | 1 | String | 64 |
| note | 1 | 1 | String | 0 |