This Dataset contains Constituency and its type-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Assam
year | state | constituency_name | constituency_number | constituency_type | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2021 | Assam | Udharbond | 12 | General | Electors Per Station | 684 | Value in Ratio | |
2021 | Assam | Udharbond | 12 | General | Polling Percentage | 79.61 | Value in Percentage | |
2021 | Assam | Udharbond | 12 | General | Polling Stations | 240 | value in absolute number | |
2021 | Assam | Udalguri | 69 | General | Electors Per Station | 687 | Value in Ratio | |
2021 | Assam | Udalguri | 69 | General | Polling Percentage | 77.61 | Value in Percentage | |
2021 | Assam | Udalguri | 69 | General | Polling Stations | 231 | value in absolute number | |
2021 | Assam | Titabar | 100 | General | Electors Per Station | 690 | Value in Ratio | |
2021 | Assam | Titabar | 100 | General | Polling Percentage | 78.76 | Value in Percentage | |
2021 | Assam | Titabar | 100 | General | Polling Stations | 227 | value in absolute number | |
2021 | Assam | Tinsukia | 122 | General | Electors Per Station | 706 | Value in Ratio |
Election Commission of India. Constituency-wise Electors Per Polling Station, Polling Percentage, Number of Seats in all the Assembly Elections held in Assam [Data set]. Dataful. https://dataful.in/datasets/14398