The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Assam.
year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
---|---|---|---|---|---|---|---|
2021 | Assam | Total | 33530 | 82.42 | 699 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2021 | Assam | Scheduled Tribe | 4490 | 80.5 | 673 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2021 | Assam | Scheduled Caste | 2393 | 83.09 | 704 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2021 | Assam | General | 26647 | 82.67 | 703 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2016 | Assam | Total | 24890 | 84.67 | 803 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Assam [Data set]. Dataful. https://dataful.in/datasets/14491