The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Andhra Pradesh.
| year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Total | 46389 | 81.79 | 892 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Andhra Pradesh | Scheduled Tribe | 2103 | 76.45 | 771 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Andhra Pradesh | Scheduled Caste | 7400 | 84.82 | 864 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Andhra Pradesh | General | 36886 | 81.47 | 905 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2019 | Andhra Pradesh | Total | 45959 | 78.69 | 857.42 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/14489