The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Andhra Pradesh.
year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
---|---|---|---|---|---|---|---|
2019 | Andhra Pradesh | Total | 45959 | 78.69 | 857.42 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Andhra Pradesh | Scheduled Tribe | 2110 | 72.88 | 717.58 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Andhra Pradesh | Scheduled Caste | 7436 | 82.37 | 819.2 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Andhra Pradesh | General | 36413 | 78.26 | 873.32 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2014 | Andhra Pradesh | Total | 71223 | 74.68 | 912 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/14489