The dataset contains year-wise detailed result of Tripura assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured.
year | state | constituency_name | constituency_number | constituency_type | party_name | party_abbreviation | party_symbol | candidate_category | candidate_name | gender | age | result | position | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Tripura | Town Bordowali | 8 | General | Independent | IND | Battery torch | Scheduled Caste | Shibani Bhowmik | Female | 63 | Forfeited Deposit | 7 | 111 | 6 | 117 | 0.3 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage | |
2023 | Tripura | Town Bordowali | 8 | General | Republican Party of India (A) | RPI(A) | Sewing machine | General | Arnab Roy | Male | 44 | Forfeited Deposit | 6 | 125 | 5 | 130 | 0.33 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage | |
2023 | Tripura | Town Bordowali | 8 | General | Independent | IND | Boat with man and sail | General | Ramkrishna Debnath | Male | 53 | Forfeited Deposit | 5 | 197 | 1 | 198 | 0.5 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage | |
2023 | Tripura | Town Bordowali | 8 | General | None of the Above | NOTA | NOTA | Nota | Forfeited Deposit | 4 | 335 | 16 | 351 | 0.89 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage | ||||
2023 | Tripura | Town Bordowali | 8 | General | All India Trinamool Congress | AITC | Flowers and grass | General | Ananta Banerjee | Male | 72 | Forfeited Deposit | 3 | 623 | 16 | 639 | 1.62 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage | |
2023 | Tripura | Town Bordowali | 8 | General | Indian National Congress | INC | Hand | General | Asish Kumar Saha | Male | 64 | Lost | 2 | 17551 | 778 | 18329 | 46.58 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage | |
2023 | Tripura | Town Bordowali | 8 | General | Bharatiya Janata Party | BJP | Lotus | General | Manik Saha | Male | 70 | Won | 1 | 18731 | 855 | 19586 | 49.77 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage | |
2023 | Tripura | Teliamura | 28 | General | Bharatiya Janata Party | BJP | Lotus | General | Kalyani Saha Roy | Female | 55 | Won | 1 | 16136 | 619 | 16755 | 42.1 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage | |
2023 | Tripura | Teliamura | 28 | General | Tipra Motha Party | TMP | Pineapple | Scheduled Caste | Abhijit Sarkar | Male | 42 | Lost | 3 | 8455 | 449 | 8904 | 22.37 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage | |
2023 | Tripura | Teliamura | 28 | General | Indian National Congress | INC | Hand | General | Ashok Kr. Baidya | Male | 61 | Lost | 2 | 12118 | 485 | 12603 | 31.67 | general_votes_secured in absolute number, postal_votes_secured in absolute number, total_votes_secured in absolute number, percent_votes_secured in Percentage |
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Tripura [Data set]. Dataful. https://dataful.in/datasets/14454