The dataset contains assembly constituency type-wise number of polling stations, poll percentage, electors per station in Puducherry. Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | Puducherry | Total | 1099 | 91.19 | 865 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2026 | Puducherry | Scheduled Tribe | 0 | 0 | 0 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2026 | Puducherry | Scheduled Caste | 197 | 94.19 | 811 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2026 | Puducherry | General | 902 | 90.59 | 877 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2021 | Puducherry | Total | 1558 | 83.38 | 645 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number |
Election Commission of India. Election Year and Constituency type wise Polling Stations, Poll Percentage and Electors per station for Assembly Elections in Puducherry [Data set]. Dataful. https://dataful.in/datasets/14510