The dataset contains year-wise detailed result of Madhya Pradesh assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured.
year | state | constituency_name | constituency_number | constituency_type | candidate_name | gender | age | candidate_category | party_name | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Madhya Pradesh | Waraseoni | 112 | General | Manoj Lilhare | Male | 42 | General | Independent | Auto- rickshaw | 5669 | 22 | 5691 | 3.23 | 4 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2023 | Madhya Pradesh | Waraseoni | 112 | General | Er. Hiralal Bhagat | Male | 53 | General | Bahujan Mukti Party | Cot | 156 | 3 | 159 | 0.09 | 12 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2023 | Madhya Pradesh | Waraseoni | 112 | General | Deepak Pincha | Male | 47 | General | Independent | Almirah | 191 | 2 | 193 | 0.11 | 11 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2023 | Madhya Pradesh | Waraseoni | 112 | General | Rupesh Kumar Nagote | Male | 35 | Scheduled Caste | Peoples Party of India (Democratic) | School bag | 200 | 2 | 202 | 0.11 | 10 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2023 | Madhya Pradesh | Waraseoni | 112 | General | Chunni Bhau Dhuware (Kalar) | Male | 64 | General | Independent | Glass tumbler | 226 | 3 | 229 | 0.13 | 9 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2023 | Madhya Pradesh | Waraseoni | 112 | General | Manoj Meharban [Kalar] | Male | 39 | General | Independent | Black board | 266 | 1 | 267 | 0.15 | 8 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2023 | Madhya Pradesh | Waraseoni | 112 | General | Nota | None Of The Above | NOTA | 949 | 11 | 960 | 0.55 | 7 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||||
2023 | Madhya Pradesh | Waraseoni | 112 | General | Dilendra Paghare | Male | 49 | General | Bhartiya Shakti Chetna Party | Flute | 992 | 3 | 995 | 0.57 | 6 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2023 | Madhya Pradesh | Waraseoni | 112 | General | Dr. Ramlal Masram | Male | 54 | General | Independent | Boat with man and sail | 1195 | 4 | 1199 | 0.68 | 5 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2023 | Madhya Pradesh | Waraseoni | 112 | General | Ajab Shastri | Male | 49 | General | Bahujan Samaj Party | Elephant | 7834 | 90 | 7924 | 4.5 | 3 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/14441