The dataset contains year-wise detailed result of Jharkhand assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured.
| year | state | constituency_name | constituency_number | constituency_type | party_name | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | result_position | result_status | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jharkhand | Tundi | 42 | General | Independent | IND | Kamal Prasad | Male | 54 | General | Apple | 608 | 0 | 608 | 0.26 | 17 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Jharkhand | Tundi | 42 | General | Bahujan Samaj Party | BSP | Moti Lal Kisku | Male | 69 | Scheduled Tribe | Elephant | 1075 | 9 | 1084 | 0.47 | 10 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Jharkhand | Tundi | 42 | General | Independent | IND | Pappu Kumar Nishad | Male | 44 | General | Bangles | 963 | 6 | 969 | 0.42 | 11 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Jharkhand | Tundi | 42 | General | Independent | IND | Gautam Mandal | Male | 48 | General | Auto- rickshaw | 804 | 1 | 805 | 0.35 | 12 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Jharkhand | Tundi | 42 | General | Independent | IND | Khirodhar Mandal | Male | 55 | General | Bat | 774 | 6 | 780 | 0.34 | 13 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Jharkhand | Tundi | 42 | General | Peoples Party of India (Democratic) | PPID | Mahesh Chandra Das | Male | 40 | Scheduled Caste | Basket containing Fruits | 702 | 5 | 707 | 0.31 | 14 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Jharkhand | Tundi | 42 | General | None Of The Above | NOTA | Nota | NOTA | 669 | 13 | 682 | 0.29 | 15 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||||
| 2024 | Jharkhand | Tundi | 42 | General | Jharkhand Mukti Morcha (Ulgulan) | JMM(U) | Devilal Kisku | Male | 55 | Scheduled Tribe | Almirah | 635 | 2 | 637 | 0.28 | 16 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Jharkhand | Tundi | 42 | General | Independent | IND | Arun Soren | Male | 35 | Scheduled Tribe | Ship | 470 | 1 | 471 | 0.2 | 18 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
| 2024 | Jharkhand | Tundi | 42 | General | Independent | IND | Ganesh Mandal | Male | 47 | General | Air conditioner | 1604 | 0 | 1604 | 0.69 | 8 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Jharkhand [Data set]. Dataful. https://dataful.in/datasets/14438